HSS Specifications Accuracy: ±0.3% | ||||
---|---|---|---|---|
Model | Unit | Speed Range | Resolution | |
110/220 VAC | 24 VDC | |||
HSS-F | HSSD-F | ft/min | 1.0 ~ 400.0 | 0.1 |
HSS-IN | HSSD-IN | inch/min | 12 ~ 4700 | 1 |
HSS-Y | HSSD-Y | yard/min | 0.3 ~ 110.1 | 0.1 |
HSS-M | HSSD-M | m/min | 0.3 ~ 120.0 | 0.1 |
HSS-CM | HSSD-CM | cm/min | 30 ~ 12000 | 1 |
Digital Surface Speed Meter
Model HSS-_ _ (110/220 VAC)
Model HSS-_ _ (24VDC)
The HSS digital surface speed meter consists of an industrial grade heavy-duty surface speed encoder with metal housing and large bearings and a digital indicator. The system delivers repeatable and accurate measurements of surface speed. The dual, anti-slip rubber rimmed wheels are perfect for measuring paper, plastic, laminates and other smooth finish materials. Comes with a four foot cable.
Specifications
Dimensions