FRTS Specifications
Model | FRTS-1 | FRTS-11 | FRTS-22 |
Capacity | 5.000N | 50.00N | 100.0N |
Accuracy | |||
Units (selectable) | Force: N / kgf (g) / lbf (ozf) Displacement: mm / inch | ||
Indication | Force 4-digit; Displacement 0.001mm (minimum resolution) | ||
Sample height | 70mm (*1) | ||
Table travel distance | Max.100mm | ||
Speed | 0.1 to 10.0mm/sec | ||
Functions | Food/Standard(*2), Manual mode, Programmable mode: Two bite test (texture profile analysis), Compress to a specific displacement, force value or sample height Save up to 6 test conditions, Start-trigger function, Overload prevention (*3) |
||
Output USB | USB flash drive | ||
Operating environment | Temperature: 0° – 40° Celsius, Humidity: 20 – 80 %RH | ||
Weight | Body: 7.7kg; Controller: 0.8kg | ||
Dimensions | 185 x 300 x 400 mm (body) | ||
Voltage | AC100V; 5 20mm glass time-lag fuse (125V 3A) |
*2 A PC is required to comply with some standards
*3 Overload is not preventable in all cases